Primary Colour Mixing Chart
Understanding how colours combine is fundamental to painting, illustration and design. This reference covers both subtractive mixing (pigments, paints, inks) and additive mixing (light, screens, projectors), along with complementary pairs and temperature relationships.
Subtractive Mixing (Pigment & Paint)
When you mix paints or pigments, you are using subtractive colour mixing. The primaries are red, yellow and blue (traditional) or cyan, magenta and yellow (CMY, used in printing). Mixing two primaries produces a secondary colour.
| Colour A | Colour B | Result | Notes |
|---|---|---|---|
| Red | Yellow | Orange | Warm secondary; more red = red-orange |
| Red | Blue | Purple / Violet | Use cool red for cleaner purples |
| Blue | Yellow | Green | Use cool yellow for vivid greens |
| Red | Green | Brown / Grey | Complementary pair — neutralises |
| Blue | Orange | Brown / Grey | Complementary pair — neutralises |
| Yellow | Purple | Brown / Grey | Complementary pair — neutralises |
| Red | White | Pink | Tint — lightens without changing hue |
| Blue | White | Light blue | Small amounts of white go a long way |
| Any colour | Black | Shade (darker) | Add black sparingly; can deaden colour |
| Red + Yellow + Blue | — | Dark brown / black | All three primaries mixed together |
Additive Mixing (Light & Screens)
Screens, projectors and stage lighting use additive mixing with primaries red, green and blue (RGB). Mixing two produces a secondary; mixing all three produces white light.
| Light A | Light B | Result | Notes |
|---|---|---|---|
| Red | Green | Yellow | Opposite of pigment mixing |
| Red | Blue | Magenta | Not the same as pigment purple |
| Green | Blue | Cyan | A bright blue-green |
| Red + Green + Blue | — | White | All three at full intensity |
Complementary Colour Pairs
Complementary colours sit opposite each other on the colour wheel. Placed side by side they create maximum contrast; mixed together they neutralise to grey or brown. These are essential for creating vibrant shadows and dynamic compositions.
| Colour | Complement | Effect when paired |
|---|---|---|
| Red | Green | High energy; Christmas palette |
| Blue | Orange | Most popular complement pair in film and photography |
| Yellow | Purple | Regal, luxurious feel |
| Red-orange | Blue-green | Tropical, vibrant contrast |
| Yellow-green | Red-purple | Natural, garden-inspired contrast |
| Yellow-orange | Blue-purple | Sunset palette; warm/cool tension |
Warm vs Cool Primaries
Every primary colour has warm and cool variants. Using the right temperature primary is key to mixing clean, vibrant secondaries. A split-primary palette (six colours: warm and cool of each primary) gives you the widest possible range.
| Primary | Warm version | Cool version | Best mix result |
|---|---|---|---|
| Red | Cadmium Red (leans orange) | Alizarin Crimson (leans purple) | Warm red + yellow = bright orange; cool red + blue = clean purple |
| Yellow | Cadmium Yellow (leans orange) | Lemon Yellow (leans green) | Warm yellow + red = orange; cool yellow + blue = vivid green |
| Blue | Ultramarine Blue (leans purple) | Cerulean / Phthalo Blue (leans green) | Warm blue + cool red = purple; cool blue + cool yellow = green |
Try the Colour Mixing Calculator
Use our interactive tool to experiment with colour mixing ratios and see predicted results:
- Colour Mixing Calculator — mix two or more colours and see the result
Colour mixing results vary depending on pigment quality, brand, medium and surface. This chart provides general guidance — always test mixes on a scrap surface before applying to your work.