Pencil Grade Hardness Scale
Graphite pencils are graded on a scale from 9H (hardest, lightest mark) to 9B (softest, darkest mark), with HB in the middle. Understanding this scale helps you choose the right pencil for every drawing task, from precise technical lines to rich, expressive shading.
Full Grading Scale
The H stands for hard and the B stands for black. Higher H numbers mean harder graphite with lighter marks; higher B numbers mean softer graphite with darker, richer marks. F stands for fine point — it holds a sharp point well.
| Grade | Hardness | Mark darkness | Best for |
|---|---|---|---|
| 9H | Extremely hard | Very faint | Lithography, specialised technical use |
| 8H | Very hard | Very faint | Engraving transfers, precise layouts |
| 7H | Very hard | Extremely light | Cartography, detailed technical work |
| 6H | Hard | Very light | Technical drafting, engineering drawings |
| 5H | Hard | Light | Technical drawings, guidelines |
| 4H | Medium-hard | Light | Fine technical lines, light outlines |
| 3H | Medium-hard | Light–medium | Architectural plans, precise sketching |
| 2H | Moderately hard | Light–medium | Technical drawing, light sketching, guidelines |
| H | Slightly hard | Medium-light | Fine detail, cross-hatching, under-drawing |
| F | Fine point | Medium | Writing, detailed sketching, holds a sharp point |
| HB | Middle grade | Medium | General writing, sketching — the standard pencil |
| B | Slightly soft | Medium-dark | Sketching, expressive line work |
| 2B | Soft | Dark | Sketching, figure drawing, tonal work |
| 3B | Soft | Dark | Expressive sketching, bold outlines |
| 4B | Very soft | Very dark | Shading, tonal studies, life drawing |
| 5B | Very soft | Very dark | Rich shading, large-area tonal work |
| 6B | Extra soft | Extremely dark | Deep shadows, dramatic contrasts |
| 7B | Extra soft | Extremely dark | Charcoal-like effects, broad strokes |
| 8B | Ultra soft | Near black | Deepest shadows, blending |
| 9B | Softest | Blackest | Maximum darkness, gestural work, smudging |
HB Equivalents Across Systems
The European (H/B) system is standard in the UK, but you may encounter the US numbering system on some pencils. Here is how they compare:
| European grade | US number | Description |
|---|---|---|
| 2H | #4 | Hard, light marks |
| H | #3 | Medium-hard |
| F | #2½ | Fine point, between H and HB |
| HB | #2 | Standard writing pencil |
| B | #1 | Soft, dark marks |
Pencil Grade Calculator
Not sure which grade to use? Try our interactive tool:
- Pencil Grade Calculator — get a recommended pencil grade based on your drawing task
Exact hardness and darkness vary between manufacturers. Faber-Castell, Staedtler, Derwent and Caran d'Ache all have slightly different formulations. This chart represents typical behaviour across major brands.